Website Created by KFTO |
Wingfield Family Tree |
|
---|
Robert Newton Jackson - Mary Elizabeth Folks
Residences1864 - Williamsville, Bath, Virginia | 1870 - Williamsville, Bath, Virginia 1880 - Williamsville, Bath, Virginia 1900 - Williamsville, Bath, Virginia 1910 - Williamsville, Bath, Virginia | 1920 - Williamsville, Bath, Virginia | 1930 - Williamsville, Bath, Virginia 1940 - Williamsville, Bath, Virginia 1945 - Williamsville, Bath, Virginia |
|
|
---|
Mary Elizabeth Folks - Age (99y 9m 5d) | ||
30 Aug 1866 - 5 Jun 1966 | ||
229-70-5138 | ||
Highland County, Virginia | ||
Burnsville, Bath, Virginia | ||
Burnsville Cemetery - Millboro, Virginia , USA | ||
22 Mar 1894 - Bath County, Virginia | ||
Henry Folks & Nancy Gillispie |
|
---|
Children
Lillian May Jackson - 14 Apr 1895 - 22 Oct 1983 - Age (88y 6m 8d) Last Updated - 15 Jul 2023 |
|
---|